The Norsminde yachting harbour was built in 1978. Due to heavy currents, the harbour can only be docked at using motor.
Facilities
at
Norsminde Lystbådehavn
- Shower
- Grill
- Camper
- Playground
- Toilet
- Bike rental
- Slipway
- Electricity
- Diesel
- Restaurants
- Wi-Fi
- Defibrillator
Restaurants
near the harbor
56.022666, 10.262421
56.02196, 10.262061
Events
near
Norsminde Lystbådehavn
Attractions
near
Norsminde Lystbådehavn
Buy or rent permanent berths
at Norsminde Lystbådehavn
Maks bådbredde | Maks båddybde | Maks bådlængde (LOA) | Periode | Indskud | Pladstype |
---|---|---|---|---|---|
2.75 meter | 2.00 meter | 10.00 meter | 83451 kr. | Indskuds/-købeplads | |
2.75 meter | 2.00 meter | 10.00 meter | 83451 kr. | Indskuds/-købeplads | |
2.75 meter | 2.00 meter | 10.00 meter | 83451 kr. | Indskuds/-købeplads | |
2.75 meter | 2.00 meter | 10.00 meter | 83451 kr. | Indskuds/-købeplads | |
2.75 meter | 2.00 meter | 10.00 meter | 83451 kr. | Indskuds/-købeplads |
Other harbours
near
Norsminde Lystbådehavn